Chris Bala
Chris Bala
Born: September 24, 1978
Alexandria, VA USA
Position: LW
Height: 6'1"
Weight: 196
Shoot/Catch: Left
Career: 2001-2008
Major league statistics
Chris Bala scored 88 goals and recorded 105 assists in his 376-game career with the Grand Rapids Griffins, Binghamton Senators, Houston Aeros, Hershey Bears, Reading Royals and Milwaukee Admirals. He began playing during the 2001 season and last took the ice during the 2008 campaign.
![]() Grand Rapids Griffins |
![]() Binghamton Senators |
![]() Houston Aeros |
![]() Hershey Bears |
![]() Milwaukee Admirals |
![]() Reading Royals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Grand Rapids Griffins | 70 | 21 | 16 | 37 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 152 | 13.8 |
2002-03 | AHL | Binghamton Senators | 51 | 6 | 18 | 24 | 20 | -1 | 2 | 0 | 1 | 0 | 2 | 0 | 102 | 5.9 |
2003-04 | AHL | Houston Aeros | 61 | 11 | 7 | 18 | 18 | -6 | 1 | 0 | 2 | 0 | 3 | 0 | 141 | 7.8 |
2003-04 | AHL | Hershey Bears | 13 | 4 | 2 | 6 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 11.8 |
2004-05 | AHL | Hershey Bears | 58 | 9 | 5 | 14 | 17 | -23 | 0 | 0 | 0 | 0 | 2 | 0 | 130 | 6.9 |
2005-06 | ECHL | Reading Royals | 46 | 17 | 26 | 43 | 27 | 4 | 1 | 12 | 5 | 2 | 4 | 0 | 160 | 10.6 |
2005-06 | AHL | Milwaukee Admirals | 5 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2005-06 | AHL | Hershey Bears | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2006-07 | ECHL | Reading Royals | 58 | 19 | 28 | 47 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 181 | 10.5 |
2007-08 | ECHL | Reading Royals | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2008-09 | ECHL | Reading Royals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 376 | 88 | 105 | 193 | 127 | -14 | 11 | 12 | 10 | 2 | 15 | 0 | 929 | 9.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Grand Rapids Griffins | 4 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Binghamton Senators | 14 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Reading Royals | 4 | 3 | 1 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 7 | 12 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |